2010 NCAA BOWLING CHAMPIONSHIP: QUALIFYING ROUND 3 OF 7

2010 NCAA WOMEN'S BOWLING CHAMPIONSHIP      
TEAM STANDINGS (FINAL thru 3 of 7 qualifying rounds)      
RK School MATCH 1 MATCH 2 MATCH 3 MATCH 4 MATCH 5 MATCH 6 MATCH 7 TOTAL PINFALL Margin Ttl Avg WINS LOSSES PCT.
1 Nebraska 989 1081 1173 0 0 0 0 3243 0 1081.0 3 0 1.000
2 Fairleigh Dickinson U. 1047 1085 926 0 0 0 0 3058 -6 1019.3 2 1 0.667
3 Arkansas State 1073 927 953 0 0 0 0 2953 -290 984.3 2 1 0.667
4 New Jersey City U. 978 962 954 0 0 0 0 2894 -349 964.7 2 1 0.667
5 Md.-Eastern Shore 916 1066 1082 0 0 0 0 3064 -179 1021.3 1 2 0.333
6 Central Missouri 1054 926 957 0 0 0 0 2937 -127 979.0 1 2 0.333
7 Vanderbilt 958 890 973 0 0 0 0 2821 -422 940.3 1 2 0.333
8 Delaware State U. 1011 905 1000 0 0 0 0 2916 -148 972.0 0 3 0.000

QUALIFYING ROUND 3:

University of Maryland Eastern Shore (101-32) def. Delaware State University (96-32), 1082-1000

University of Nebraska (64-25) vs. Arkansas State University (74-37), 1173-953

Vanderbilt University (68-27) def. University of Central Missouri (86-38), 973-957

New Jersey City University (74-42) def. Fairleigh Dickinson University (82-35), 954-926